Data must be obtained using any program supporting the HTTP-POST method, e.g. CURL.
curl -X POST -F "target=@outputfile-target-spectrum.zip" "https://esm-db.eu/esmws/rexel-spectra-selection/1/query?soil-class=AB&lower-magnitude=6" -o outputfile-spectra-selection.zip
curl -X POST -F "target=@outputfile-target-spectrum.zip" "https://esm-db.eu/esmws/rexel-spectra-selection/1/query?soil-class=CD&components=2&lower-pgv=5" -o outputfile-spectra-selection.zip
HTTP-POST variables (required)
Option | Description |
---|---|
target | the ZIP file from ESM REXEL-target-spectrum web-service |
ESM Administrators and users with special authorizations can access data intended for internal use and/or embargoed.
curl -X POST -F "message=@path/to/token.txt" -F "target=@outputfile-target-spectrum.zip" "https://esm-db.eu/esmws/rexel-spectra-selection/1/query?soil-class=AB&lower-magnitude=6" -o outputfile-spectra-selection.zip
curl -X POST -F "message=@path/to/token.txt" -F "target=@outputfile-target-spectrum.zip" "https://esm-db.eu/esmws/rexel-spectra-selection/1/query?soil-class=CD&components=2&lower-pgv=5" -o outputfile-spectra-selection.zip
HTTP-POST variables (required)
Option | Description |
---|---|
message | The clearsign token obtained from the generate-signed-message authentication webservice or from EIDA authentication webpage. |
target | the ZIP file from ESM REXEL-target-spectrum web-service. |
NOTE: Windows OS could require the option '--ssl-no-revoke'
Option | Description | Default |
---|---|---|
components | {1,2,3} 1 = horizontal component; 2 = two (coupled) horizontal components; 3 = vertical component | 1 |
output-format | {PSA} PSA = Pseudo Spectral Acceleration calculated for 30 periods within [0-4]s | PSA |
soil-class | {ABCDE} Multiple NTC2018 or EC8 soil categories (e.g. AB, ABE) | ABCDE |
inferred-soil-class | {Y,N} Y = include soil categories inferred from surface geology or slope angle | Y |
include-late-triggered | {Y,N} Y = include late triggered data (see ESM glossary for Late Trigger definition) | N |
focal-mechanism | {normal,oblique,thrust,strike-slip,any} Style of faulting | Any |
analog-digital | {analog,digital,any} Type of recording instrument | Any |
lower-period-scoring | {0, 0.01, 0.025, 0.04, 0.05, 0.07, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.2, 1.4, 1.6, 1.8, 2, 2.5, 3, 3.5, 4} Lower period(s) for the computation of the RMSE between the selected spectra and the target spectrum | 0.15 |
upper-period-scoring | {0, 0.01, 0.025, 0.04, 0.05, 0.07, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.2, 1.4, 1.6, 1.8, 2, 2.5, 3, 3.5, 4} Upper period(s) for the computation of the RMSE between the selected spectra and the target spectrum | 2 |
limit | Maximum number of selected spectra | 500 |
exclude-waveforms | Comma-separated list of network-code.station-code.location-code.ESM-eventID to be excluded from the selection. Example: 'IT.AQK..HN.IT-2009-0009,IT.AQV..HN.IT-2009-0009' (between quotes) | |
exclude-locations | Comma-separated list of network-code.station-code.location-code to be excluded. Example: 'IT.AQK..,IT.SGPA.01.' (between quotes) | |
exclude-events | Comma-separated list of ESM-eventID to be excluded. Example: 'IT-2009-0009,IT-2009-0010' (between quotes) |
CRITERION 1: magnitude-distance range
Option | Description | Default |
---|---|---|
magnitude | {W,L,WL} Magnitude type (W = moment magnitude; L = local magnitude; WL = moment or local magnitude) | WL |
lower-magnitude | Minimum event magnitude | 5.5 |
upper-magnitude | Maximum event magnitude | 6.5 |
lower-epicentral-distance | Minimum epicentral distance [km] | 0 |
upper-epicentral-distance | Maximum epicentral distance [km] | 50 |
CRITERION 2: PGA range
Option | Description | Default |
---|---|---|
lower-pga | Minimum Peak-Ground Acceleration [cm/s^2] | 100 |
upper-pga | Maximum Peak-Ground Acceleration [cm/s^2] | 500 |
CRITERION 3: PGV range
Option | Description | Default |
---|---|---|
lower-pgv | Minimum Peak-Ground Velocity [cm/s] | 10 |
upper-pgv | Maximum Peak-Ground Velocity [cm/s] | 50 |
CRITERION 4: Cosenza-Manfredi index range
Option | Description | Default |
---|---|---|
lower-cosenza-index | Lower value of Cosenza-Manfredi index (see ESM glossary for Cosenza-Manfredi index definition) | 0 |
upper-cosenza-index | Upper value of Cosenza-Manfredi index (see ESM glossary for Cosenza-Manfredi index definition) | 50 |
CRITERION 5: Arias Intensity range
Option | Description | Default |
---|---|---|
lower-arias-intensity | Lower value of Arias Intensity [cm/s] (see ESM glossary for Arias Intensity definition) | 0 |
upper-arias-intensity | Upper value of Arias Intensity [cm/s] (see ESM glossary for Arias Intensity definition) | 50 |
CRITERION 6: Shape factor range
Option | Description | Default |
---|---|---|
lower-spectral-shape-factor | Lower spectral shape factor (see ESM glossary for spectral shape factor definition) | 0.5 |
upper-spectral-shape-factor | Upper spectral shape factor (see ESM glossary for spectral shape factor definition) | 1.5 |
shape-factor-lower-period-T1 | {0, 0.01, 0.025, 0.04, 0.05, 0.07, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.2, 1.4, 1.6, 1.8, 2, 2.5, 3, 3.5, 4} Lower period (seconds) for the computation of the shape factor | 0.5 |
shape-factor-upper-period-T2 | {0, 0.01, 0.025, 0.04, 0.05, 0.07, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.6, 0.7, 0.75, 0.8, 0.9, 1, 1.2, 1.4, 1.6, 1.8, 2, 2.5, 3, 3.5, 4} Upper period (seconds) for the computation of the shape factor | approximately twice 'shape-factor-lower-period-T1' value |
Backend Python software used by this web service was originally developed by Puglia R. and Sgobba S., and it is currently maintained by Felicetta C., Russo E., and Sgobba S.