The ESM OGC event-fault provide access to the fault geometry related to the events archived in the ESM database.
If you use this services pleace cite as: Luzi L., Lanzano G., Felicetta C., D’Amico M. C., Russo E., Sgobba S., Pacor, F., & ORFEUS Working Group 5 (2020). Engineering Strong Motion Database (ESM) (Version 2.0). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/ESM.2
Get Capabilities
https://esm-db.eu/geoserver/ogc/wfs/?service=WFS&request=getCapabilities
Feature description
https://esm-db.eu/geoserver/ogc/wfs?service=wfs&version=1.0.0&request=DescribeFeatureType&typeName=esm:events_sources
How to filter the layer
https://esm-db.eu/geoserver/ogc/wfs?service=WFS&version=1.1.0&request=getFeature&typeName=esm:events_sources&layers=esm:events_sources&CQL_FILTER=strike>200
Get Capabilities
https://esm-db.eu/geoserver/ogc/wms/?service=WMS&request=getCapabilities
| Option | Description |
|---|---|
| esm_event_id | ESM event ID. |
| origin_time | UTC event date-time (YYYY-MM-DDThh:mm:ss). |
| source_name | Name associated to the fault geometry |
| latul | Latitude of the upper left corner of the fault geometry [deg-WGS84]. |
| lonul | Longitude of the upper left corner of the fault geometry [deg-WGS84]. |
| latur | Latitude of the upper right corner of the fault geometry [deg-WGS84]. |
| lonur | Longitude of the upper right corner of the fault geometry [deg-WGS84]. |
| latlr | Latitude of the lower left corner of the fault geometry [deg-WGS84]. |
| lonlr | Longitude of the lower left corner of the fault geometry [deg-WGS84]. |
| latll | Latitude of the lower right corner of the fault geometry [deg-WGS84]. |
| lonll | Longitude of the lower right corner of the fault geometry [deg-WGS84]. |
| latsl | Latitude of the surface projection of the upper left corner of the fault geometry [deg-WGS84]. |
| lonsl | Longitude of the surface projection of the upper left corner of the fault geometry [deg-WGS84]. |
| latsr | Latitude of the surface projection of the upper right corner of the fault geometry [deg-WGS84]. |
| lonsr | Longitude of the surface projection of the upper right corner of the fault geometry [deg-WGS84]. |
| z_top | Depth of the top of the fault [km]. |
| surface_flag | Flag to indicate if the rupture has reached the surface. |
| length | Length of the fault geometry [km]. |
| width | Width of the fault geometry [km]. |
| strike | Strke of the fault [deg]. |
| dip | Dip of the fault [deg]. |
| rake | Rake of the focal mechanism [deg]. |
| geometry_reference | Reference of the faul geometry |
Backend Python software used by this web service is developed and maintained by Felicetta C. and Russo E.