The ESM OGC event web service provide access to the events archived in the ESM database.
If you use this services pleace cite as: Luzi L., Lanzano G., Felicetta C., D’Amico M. C., Russo E., Sgobba S., Pacor, F., & ORFEUS Working Group 5 (2020). Engineering Strong Motion Database (ESM) (Version 2.0). Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/ESM.2
Get Capabilities
https://esm-db.eu/geoserver/esm/wfs/?service=WFS&request=getCapabilities
Feature description
https://esm-db.eu/geoserver/ogc/wfs?service=wfs&version=1.0.0&request=DescribeFeatureType&typeName=esm:events
How to filter the layer
https://esm-db.eu/geoserver/ogc/wfs?service=WFS&version=1.1.0&request=getFeature&typeName=esm:events&layers=esm:events&CQL_FILTER=mag_value>6 AND bbox(geom,40.727,44.289,11.030,15.557)
Get Capabilities
https://esm-db.eu/geoserver/ogc/wms/?service=WMS&request=getCapabilities
| Option | Description | |
|---|---|---|
| esm_event_id | ESM event ID. | |
| ingv_event_id | INGV event ID. | |
| emsc_event_id | EMSC event ID. | |
| isc_event_id | ISC event ID. | |
| usgs_event_id | USGS event ID. | |
| cpti15_event_id | CPTI15 event ID. | |
| origin_time | UTC event date-time (YYYY-MM-DDThh:mm:ss). | |
| latitude | Latitude of the epicenter [deg-WGS84]. | |
| longitude | Longitude of the epicenter [deg-WGS84]. | |
| depth_km | Depth of the hypocenter [km]. | |
| fm_type | Focal mechanism of the event. Possible values are: NF = normal faulting; NS = predominately normal with strike-slip component; O = Oblique; SS = Strike-slip faulting; TF = Thrust faulting; TS = Predominately thrust with strike-slip component; U = Unknown. | |
| mag_value | Magnitude value according to the following hierarchical order: Mw (moment magnitude), Ml (Richter magnitude scale for local earthquakes), Ms (Surface wave magnitude scale), Mb (Magnitude scale of body waves), Md (Duration magnitude), M (Unknown magnitude type). | |
| location_status | Status of the metadata revision. | |
| event_name | Name of the event. | |
| nation_code | ISO 3166 alpha-2 country code. | |
| region | Administrative region where the event occured. | |
| province | Administrative province where the event occured. |
Backend Python software used by this web service is developed and maintained by Felicetta C. and Russo E.