Data can be obtained using any program supporting the HTTP-GET method, e.g. your favourite web browser:
https://esm-db.eu/esmws/grid-distances/1/query?eventid=EMSC-20161030_0000029&radius-event=100&type-distance=all&buffer-shape=square&output-format=shapefile&output-file=ofile.zip
https://esm-db.eu/esmws/grid-distances/1/query?eventid=EMSC-20160824_0000006&emp=True&strike=56&dip=30&rake=70&factor-length=2&type-distance=Rjb&buffer-shape=circular&output-format=csv&output-file=ofile.csv
https://esm-db.eu/esmws/grid-distances/1/query?mag=5.5&latitude=42.568&longitude=11.394&depth=5&emp=True&strike=110&dip=30&rake=70&factor-length=5&type-distance=all&buffer-shape=square&output-format=csv&output-file=ofile.csv
ESM Administrators and users with special authorizations can access data intended for internal use and/or embargoed.
Data can be obtained using any program supporting the HTTP-POST method, e.g. CURL:
curl -X POST -F "message=@path/to/token.txt" "https://esm-db.eu/esmws/grid-distances/1/query?eventid=USGS-usp000bg0m&radius-event=100&type-distance=all&buffer-shape=square&output-format=shapefile&output-file=ofile.zip"HTTP-POST variables (required)
| Option | Description |
|---|---|
| message | The clearsign token obtained from the generate-signed-message authentication webservice. |
| Option | Description | Default |
|---|---|---|
| type_distance | Specify type of distance among 'Repi', 'Rypo', 'Rjb', 'Rx', 'Ry','Rrup', or 'all'. | Repi |
| radius_event | Specify type of distance among 'Repi', 'Rypo', 'Rjb', 'Rx', 'Ry','Rrup', or 'all'. | Repi |
| factor_length | Multiplier factor to cut the grid according to the fault length starting from the epicenter. | |
| buffer_shape | Shape of the buffer to cut the original grid: 'square' or 'circular'. | circular |
| output-format | Specify the format of the output file. Available format are 'csv' or 'shapefile'. | csv |
| output-file | Filename of the output file. If output-format == 'shapefile', the output file will be in '.zip' format | output.csv |
| empirical-fault | Specify if construct the empirical fault or extract the geometry from db, if available, to potentially clip the grid. {True,False} | False |
To compute the selected distance, you need to set the following options for criterion 1 or 2 or 3 or 4.
CRITERION 1: to compute 'Repi' and 'Rypo' from hypocentral coordinates and 'Rjb', 'Rx', 'Ry','Rrup' if a fault geometry is associated to an ESM event
| Option | Description | Default |
|---|---|---|
| eventid | event ID. | n/a |
CRITERION 2: to compute 'Repi' and 'Rypo' from hypocentral coordinates and 'Rjb', 'Rx', 'Ry','Rrup' constructing an empirical fault for an ESM event considering its hypocentral coordinates and moment magnitude value.
| Option | Description | Default |
|---|---|---|
| strike | Value of the strike-angle. | n/a |
| dip | Value of the dip-angle. | n/a |
| rake | Value of the slip direction. | n/a |
CRITERION 3: to compute 'Repi' and 'Rypo' from nucleation point and 'Rjb', 'Rx', 'Ry','Rrup' constructing an empirical fault from generic coordinates.
| Option | Description | Default |
|---|---|---|
| strike | Value of the strike-angle. | n/a |
| dip | Value of the dip-angle. | n/a |
| rake | Value of the slip direction. | n/a |
| nucleation-latitude | Latitude of the nucleation point in decimal degrees. | n/a |
| nucleation-longitude | Longitude of the nucleation point in decimal degrees. | n/a |
| nucleation-depth | Depth of the nucleation point in km | n/a |
| magnitude | Value of the magnitude. | n/a |
CRITERION 4: to compute 'Repi', 'Rypo', 'Rjb', 'Rx', 'Ry','Rrup' constructing a fault geometry from reference point.
| Option | Description | Default |
|---|---|---|
| upper-right-latitude | Latitude of the upper left corner of the fault (according to strike and dip values) in decimal degrees. | n/a |
| upper-left-longitude | Longitude of the upper left corner of the fault (according to strike and dip values) in decimal degrees. | n/a |
| fault-length | Length of the surface projection of the fault [km]. | n/a |
| fault-width | Width of the surface projection of the fault [km]. | n/a |
| z-top | Depth of the fault top [km]. | n/a |
| strike | Value of the strike-angle. | n/a |
| dip | Value of the dip-angle. | n/a |
Backend Python software used by this web service is developed and maintained by Felicetta C. and Russo E.