Data can be obtained using any program supporting the HTTP-GET method, e.g. your favourite web browser, or HTTP-POST method, e.g. CURL:
https://esm-db.eu/esmws/gmm/1/query?parameter=SA&gmm=ITA18&component=H&dist_type=Rjb&magnitude=5.5&distance=30&vs30=750&sof=NF&fdepth=5
https://esm-db.eu/esmws/gmm/1/query?parameter=PGA&gmm=ITA18&component=H&dist_type=Rrup&eventid=EMSC-20161030_0000029&network=IT&station=AMT&location=00&instrument=HG
https://esm-db.eu/esmws/gmm/1/query?parameter=ALL&gmm=LL19&component=H&dist_type=Rhyp&eventid=EMSC-20161030_0000029&network=IT&station=AMT&location=00&instrument=HG
https://esm-db.eu/esmws/gmm/1/query?parameter=PGV&gmm=KOT20&component=H&dist_type=Rjb&magnitude=5&distance=30&fdepth=10&vs30=600&latitude=44.5&longitude=9.13®ionalised=True
curl -X POST -F "distance=@path/to/distance_file.txt" -F "vs30=@path/to/vs30_file.txt" "https://esm-db.eu/esmws/gmm/1/query?parameter=SA&gmm=ITA18&component=H&dist_type=Rjb&magnitude=5.7&sof=NF&fdepth=5.7"
ESM Administrators and users with special authorizations can access data intended for internal use and/or embargoed.
Data can be obtained using any program supporting the HTTP-POST method, e.g. CURL:
curl -X POST -F "message=@path/to/token.txt" "https://esm-db.eu/esmws/gmm/1/query?parameter=ALL&gmm=LL19&component=H&dist_type=Rhyp&eventid=EMSC-20161030_0000029&network=IT&station=AMT&location=00&instrument=HG"
curl -X POST -F "message=@path/to/token.txt" "https://esm-db.eu/esmws/gmm/1/query?parameter=PGA&gmm=ITA18&component=H&dist_type=Rrup&eventid=EMSC-20161030_0000029&network=IT&station=AMT&location=00&instrument=HG"
HTTP-POST variables (required)
Option | Description |
---|---|
message | The clearsign token obtained from the generate-signed-message authentication webservice. |
Option | Description | Default |
---|---|---|
gmm | Select a specific Ground-Motion Model (GMM). Multiple GMMs are not allowed. Available GMMs are 'ITA18', 'KOT20, and 'LL19'. | n/a |
component | Select one ground-motion component catalog. Multiple components are not allowed. The available components are: 'H' (Horizontal), 'V' (Vertical), and 'V/H' (Vertical to Horizontal). ('H' is valid for ITA18, LL19, and KOT20; 'V' for ITA18, LL19, and KOT20; 'V/H' for ITA18) | H |
parameter | Specify a ground-motion parameter to obtain the corresponding predicted value, either 'PGA', 'PGV', 'SA' or 'ALL'. | PGA |
dist_type | Allowed types of distance are 'rjb' (Joyner-Boore), 'rrup' (rupture), and 'rhyp' (hypocentral) 'ITA18' is defined for 'rjb' and 'rrup' distances, 'LL19' for 'rhyp' distance, and 'KOT20' for 'rjb' | n/a |
indent | Prettifies output setting a 4 spaces indentation style {true,false}. Valid only in combination with 'json' format | false |
regionalised | Set if KOT20 gmm must be regionalised (if gmm = 'KOT20') {true,false}. | false |
CRITERION 1: to obtain the predicted values from generic input options
Option | Description | Default |
---|---|---|
magnitude | Magnitude value. | n/a |
distance | Distance value. Multiple values are comma-separated. Using the HTTP-POST method, a text file, containing the distance values written on a single line, can also be passed. | 1.00,1.58,2.51,3.98,6.31,10.00,15.85,25.12,39.81,63.10,100.00,158.49,251.19 |
vs30 | VS,30 value in m/s. Multiple values, comma-separated, can be used, and the length of the vector must be the same as the distance ones. Using the HTTP-POST method, a text file, containing the VS,30 values written on a single line, can also be passed. | 800 |
sof | Style of faulting either 'NF' (Normal Fault), 'TF' (Thrust Fault), 'SS' (Strike-Slip), 'U' (Unknown). | NF |
fdepth | Value of the hypocentral depth (if gmm = 'LL19' or gmm = 'KOT20'). | n/a |
latitude | Latitude of the site (if gmm = 'KOT20' and component = 'H'). | n/a |
longitude | Longitude of the site (if gmm = 'KOT20' and component = 'H'). | n/a |
CRITERION 2: to select the input options from a specific waveform archived in the Engineering Strong Motion (ESM) database
Option | Description | Default |
---|---|---|
network | Insert one network codes. Multiple network codes are not allowed. | n/a |
station | Insert one station codes. Multiple station codes are not allowed. | n/a |
location | Insert one location codes. Multiple location codes are not allowed. | n/a |
instrument | Insert one instrument codes. Multiple channel codes are not allowed. | n/a |
eventid | Insert a specific ESM-eventID. Multiple IDs are not allowed. | n/a |
Backend Python software used by this web service is developed and maintained by Felicetta C. and Russo E.