Data can be obtained using any program supporting the HTTP-GET method, e.g. your favourite web browser:
ESM Administrators and users with special authorizations can access data intended for internal use and/or embargoed.
Data can be obtained using any program supporting the HTTP-POST method, e.g. CURL:
curl -X POST -F "message=@path/to/token.txt" "https://esm-db.eu/esmws/event/1/query?eventid=INT-20220829_0000132"HTTP-POST variables (required)
| Option | Description |
|---|---|
| message | The clearsign token obtained from the generate-signed-message authentication webservice. |
| Option | Description | Default |
|---|---|---|
| eventid | Select one event ID. | n/a |
| group | Select a specific thematic group of information. Available groups are: 'origin', 'magnitude', 'focal_mechanism', 'waveforms', 'all'. NOTE: the field 'origin_status" (if option group is set to 'origin' or 'all') represents the current status of the event origin, with the following possible values: 0 (No Information), 1 (Reviewed), 2 (Confirmed), 3 (Preliminary), 4 (Final), 5 (Rejected), 6 (Reported) | all |
| format | Specify format of result, currently only 'json' is supported. | json |
| indent | {true,false} Prettifies output setting a 4 spaces indentation style. Valid only in combination with 'json' format | false |
Backend Python software used by this web service was originally developed by Puglia R. and Russo E., and it is currently maintained by Russo E. and Felicetta C.